






Solid color short-sleeved lapel top and high-waisted wide-leg pants two-piece suit
This two-piece suit features a solid color short-sleeved lapel top paired with high-waisted wide-leg pants, combining classic tailoring with modern comfort. The structured lapel and clean lines offer a polished, professional look, while the wide-leg pants provide ease of movement and elongate the silhouette. Ideal for both office settings and sophisticated casual occasions, this set delivers versatility without compromising on style.
Pants Size Chart (cm / inch, manual measurement ±1–3 cm)
| Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
|---|---|---|---|
| XS | 64 / 25.2 | 88 / 34.6 | 104 / 40.9 |
| S | 68 / 26.8 | 92 / 36.2 | 105 / 41.3 |
| M | 72 / 28.3 | 96 / 37.8 | 106 / 41.7 |
| L | 78 / 30.7 | 102 / 40.2 | 107 / 42.1 |
| XL | 84 / 33.1 | 108 / 42.5 | 108 / 42.5 |
| XXL | 90 / 35.4 | 114 / 44.9 | 109 / 42.9 |
| 3XL | 96 / 37.8 | 120 / 47.2 | 110 / 43.3 |
Top Size Chart (cm / inch, manual measurement ±1–3 cm)
| Size | Length (cm/in) | Bust (cm/in) | Shoulder width (cm/in) |
|---|---|---|---|
| XS | 50 / 19.7 | 86 / 33.9 | 29.5 / 11.6 |
| S | 51 / 20.1 | 90 / 35.4 | 30.5 / 12.0 |
| M | 52 / 20.5 | 94 / 37.0 | 31.5 / 12.4 |
| L | 53 / 20.9 | 100 / 39.4 | 32.5 / 12.8 |
| XL | 54 / 21.3 | 106 / 41.7 | 33.5 / 13.2 |
| XXL | 55 / 21.7 | 112 / 44.1 | 34.5 / 13.6 |
| 3XL | 56 / 22.0 | 118 / 46.5 | 35.5 / 14.0 |
Choose options







Solid color short-sleeved lapel top and high-waisted wide-leg pants two-piece suit
Sale price$49.99
Regular price$68.00
