Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 39 | 27.2 | 22.4 |
M | 40.6 | 27.6 | 22.8 |
L | 42.1 | 28 | 23.2 |
XL | 43.7 | 28.3 | 23.6 |
2XL | 45.3 | 28.7 | 24 |
3XL | 46.9 | 29.1 | 24.4 |
4XL | 48.4 | 29.5 | 24.8 |
5XL | 50 | 29.9 | 25.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!