Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
S | 33.5 | 37.4 | 22 |
M | 33.9 | 39.4 | 22.4 |
L | 34.3 | 41.3 | 22.8 |
XL | 34.6 | 43.3 | 23.2 |
2XL | 35 | 45.3 | 23.6 |
3XL | 35.4 | 47.2 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!