Details:
Size(in) | Length | Bust | Sleeve Length |
---|---|---|---|
M | 32.3 | 44.9 | 28 |
L | 32.7 | 46.9 | 28.3 |
XL | 33.1 | 48.8 | 28.7 |
2XL | 33.5 | 50.8 | 29.1 |
3XL | 33.9 | 52.8 | 29.5 |
4XL | 34.3 | 54.7 | 29.9 |
5XL | 34.6 | 56.7 | 30.3 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!