Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37 | 51.2 | 14.2 | 6.3 |
M | 38.6 | 51.6 | 14.4 | 6.7 |
L | 40.2 | 52 | 14.6 | 7.1 |
XL | 41.7 | 52.4 | 14.8 | 7.5 |
2XL | 43.3 | 52.8 | 15 | 7.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!