Details:
Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
---|---|---|---|---|
S | 34.3 | 27.2 | 39.8 | 14.1 |
M | 36.2 | 29.1 | 40.2 | 14.6 |
L | 38.2 | 31.1 | 40.6 | 15 |
XL | 40.2 | 33.1 | 40.9 | 15.5 |
2XL | 42.1 | 35 | 41.3 | 16 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!