Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 37.8 | 36.2 | 15 | 6.7 |
M | 39.4 | 36.6 | 15.4 | 6.7 |
L | 40.9 | 37 | 15.7 | 7.1 |
XL | 42.5 | 37.4 | 16.1 | 7.1 |
2XL | 44.1 | 37.8 | 16.5 | 7.5 |
3XL | 45.7 | 38.2 | 16.9 | 7.5 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!