Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 37.4 | 20.5-37.4 | 33.5 | 22.4 |
M | 39 | 22-39 | 33.9 | 22.4 |
L | 40.6 | 23.6-40.6 | 34.3 | 22.8 |
XL | 42.1 | 25.2-42.1 | 34.6 | 22.8 |
2XL | 47.6 | 26.8-43.7 | 35 | 23.2 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!