Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 21.3-41.7 | 22.8-39.4 | 41.7 | 3.1 |
M | 22.8-43.3 | 24.4-40.9 | 42.1 | 3.1 |
L | 24.4-44.9 | 26-42.5 | 42.5 | 3.5 |
XL | 26-46.5 | 27.6-44.1 | 42.9 | 3.5 |
2XL | 27.6-48 | 29.1-45.7 | 43.3 | 3.9 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!