Details:
Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
---|---|---|---|---|
S | 36.2 | 25.2-39.4 | 35.4 | 9.4 |
M | 37.8 | 26.8-40.9 | 35.8 | 9.8 |
L | 39.4 | 28.3-42.5 | 36.2 | 10.2 |
XL | 40.9 | 29.9-44.1 | 36.6 | 10.6 |
2XL | 42.5 | 31.5-45.7 | 37 | 11 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!