SIZE | Waist(inch) | Hips(inch) | Bottom Length(inch) |
S | 23.6-32.7 | 38.6-44.5 | 14.6 |
M | 25.2-34.3 | 40.2-46.1 | 15.0 |
L | 26.8-35.8 | 41.7-47.6 | 15.4 |
XL | 28.3-37.4 | 43.3-49.2 | 15.7 |
XXL | 29.9-39 | 44.9-50.8 | 16.1 |
XXXL | 31.5-40.6 | 46.5-52.4 | 16.5 |
Thanks for subscribing!
This email has been registered!