Women's Casual Cotton Dress
Gender: For Women
Style: Casual
Fit Type:Regular
Shirt Length: Regular
Sleeves Length: Short sleeves
Collar: Shirt Collar
Material: Cotton
Material Stretch: Slight StretchPattern Type: Casual
Size Chart:
Product Size | UK | US | EUR | Length | Bust | Hip | Shoulder | Sleeve Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 8~10 | 4~6 | 34~36 | 119 | 46.9 | 99 | 39.0 | 109 | 42.9 | 39 | 15.4 | 35 | 13.8 |
M | 12~14 | 8~10 | 38~40 | 120 | 47.2 | 105 | 41.3 | 115 | 45.3 | 40 | 15.7 | 35 | 13.8 |
L | 16 | 12 | 42~44 | 122 | 48.0 | 111 | 43.7 | 121 | 47.6 | 41 | 16.1 | 35.5 | 14.0 |
XL | 18 | 14 | 46 | 122 | 48.0 | 117 | 46.1 | 127 | 50.0 | 42 | 16.5 | 36 | 14.2 |
2XL | 20 | 16~18 | 48 | 122 | 48.0 | 127 | 50.0 | 137 | 53.9 | 43.5 | 17.1 | 36.5 | 14.4 |
3XL | 26 | 20~22 | 50~52 | 122 | 48.0 | 137 | 53.9 | 147 | 57.9 | 45 | 17.7 | 37 | 14.6 |
Choose options
Women's Casual Cotton Dress
Sale price$37.56
Regular price