Details:
Size(in) | Bust | Length | Sleeve Length |
---|---|---|---|
S | 37.8 | 28 | 22.8 |
M | 39.8 | 28.3 | 23.2 |
L | 41.7 | 28.7 | 23.6 |
XL | 43.7 | 29.1 | 24 |
2XL | 45.7 | 29.5 | 24.4 |
3XL | 47.6 | 29.9 | 24.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!