Details:
Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|
S | 35.4 | 46.5 | 15.2 | 9.3 |
M | 37 | 46.9 | 15.4 | 9.6 |
L | 38.6 | 47.2 | 15.6 | 10 |
XL | 40.2 | 47.6 | 15.7 | 10.4 |
2XL | 41.7 | 48 | 15.9 | 10.8 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!